| Against AA Competition | ||
|---|---|---|
| Record | 5-10 | |
| PPG | 56.5 | |
| Opp. PPG | 71.5 | |
| Point Diff. | -15.1 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.3853 | #58 |
| SRS | -24.16 | #48 |
| Against All Competition | ||
|---|---|---|
| Record | 5-15 | |
| PPG | 53.4 | |
| Opp. PPG | 75.3 | |
| Point Diff. | -21.9 | |
| Rankings | (Out of 258) | |
| RPI | 0.3762 | #225 |
| SRS | -30.44 | #197 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Langley Fundamental | 76-41 | D.W. Poppy |
| Langley Christian | 93-15 | D.W. Poppy |
| Kwalikum | 62-42 | D.W. Poppy |
| D.W. Poppy | 68-67 | Brebeuf |
| Abbotsford Traditional | 100-60 | D.W. Poppy |
| D.W. Poppy | 76-57 | Langley Fundamental |
| Abbotsford Christian | 80-63 | D.W. Poppy |
| Aldergrove | 69-45 | D.W. Poppy |
| Brebeuf | 53-48 | D.W. Poppy |
| Khalsa | 70-47 | D.W. Poppy |
| D.W. Poppy | 78-73 | Surrey Christian |
| D.W. Poppy | 79-78 | Abbotsford Christian |
| Brebeuf | 58-56 | D.W. Poppy |
| D.W. Poppy | 83-64 | Langley Fundamental |
| Abbotsford Christian | 73-46 | D.W. Poppy |
| Other Games: | ||
| Winner | Score | Opponent |
| Burnaby Central | 86-36 | D.W. Poppy |
| Salish | 82-39 | D.W. Poppy |
| Wellington | 100-52 | D.W. Poppy |
| Kitsilano | 96-31 | D.W. Poppy |
| Windermere | 68-62 | D.W. Poppy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
